|
| |
| Investor FAQ | 1. | How long has STR Holdings been in business? | | | STR Holdings, Inc. was founded in 1944. |
| 2. | When did STR Holdings go public? | | |
STR Holdings’ common stock began trading on November 6, 2009. The IPO consisted of 12,300,000 shares at $10.00 per share. |
| 3. | Where is STR Holdings’ stock traded? | | |
STR Holdings’ shares are traded on the New York Stock Exchange under the symbol "STRI."
|
| 4. | What is STR Holdings’ CUSIP number? | | | STR Holdings' CUSIP number is 78478V 100. |
| 5. | Where are STR Holdings’ headquarters located? | | | STR Holdings, Inc.
10 Water Street
Enfield, CT 06082
Phone: (860) 749-8371
|
| 6. | How many employees does STR Holdings have? | | | As of June 30, 2009, STR Holdings employed approximately 2,100 people on a full or part-time basis. |
| 7. | When do STR Holdings’ fiscal quarters end? | | | First Quarter: March 31
Second Quarter: June 30
Third Quarter: September 30
Fourth Quarter: December 31
|
| 8. | Who are STR Holdings’ independent auditors? | | | PricewaterhouseCoopers LLP |
| 9. | How can I buy STR Holdings’ stock? | | | You may purchase STR Holdings’ stock through a registered stockbroker. |
| 10. | Does STR Holdings have a direct stock purchase plan? | | | No. Shares can be purchased through a registered or discount stock brokerage firm. |
| 11. | Who should I contact with questions about my stock ownership? | | | Beneficial stockholders with shares held by a broker in the name of the brokerage house should contact their broker on all administrative matters. If you are a registered stockholder and have questions regarding your account status (e.g. number of shares, missing certificates, address changes, etc.), please contact STR Holdings’ transfer agent. |
| 12. | Who is STR Holdings’ transfer agent? | | | Computershare Trust Company, N.A.
250 Royall Street
Canton, MA 02021
Phone: (800) 736-3001
|
| 13. | What is STR Holdings’ dividend policy? | | | STR Holdings does not anticipate paying any dividends on our common stock in the foreseeable future. |
| 14. | Where can I find financial information about STR Holdings? | | | STR Holdings will file periodic reports, including Annual Reports (Form 10-K), Quarterly Reports (Form 10-Q) and Current Reports (Form 8-K) with the Securities and Exchange Commission (SEC). These reports are available on the SEC Filings page. In addition, STR Holdings will post recent financial information in the form of quarterly earnings press releases, webcasts and presentations on its Investor Relations website. |
| 15. | How can I sign up to receive STR Holdings’ press releases and other company information? | | | Click here to be added to STR Holdings’ distribution list. |
| 17. | Who should I contact if I have more questions about investing in STR Holdings?
| | | Yujia Zhai
Investor Relations
STR Holdings, Inc.
Phone: (860) 749-8371
E-mail: Investorinfo@strus.com
|
|
|
| |